Manufacturing Capability Matrix
Facts, not adjectives — every process, material and typical application in one table for procurement teams.
For a faster quotation, send your drawing + material + thickness + quantity.
| Process | Capability | Materials | Typical application |
|---|---|---|---|
| CNC Laser Cutting | High-precision fiber laser cutting for steel, stainless steel, aluminium and copper — prototype to production. | MS (CR/HR) · SS 304/316 · Al 5052/6061 · Copper · Brass | Machine components, Industrial brackets, Mounting & base plates |
| CNC Bending | Multi-axis press brakes for complex geometries — air bending, bottoming and coining. | MS · SS · Aluminium | Air bending, Bottoming, Coining |
| CNC Tube & Pipe Cutting | Rotary laser cutting for round, square and rectangular tubes — slots and holes in one pass. | MS (CR/HR) · SS 304/316 · Al 5052/6061 · Copper · Brass | Round tube cutting, Square tube cutting, Rectangular tube cutting |
| Sheet Metal Fabrication | Complete assembly including welding, riveting and hardware insertion. | MS · SS · Aluminium | Laser cutting, CNC bending, Welding |
| Custom Fabrication | End-to-end project management for complex assemblies and bespoke requirements. | MS · SS · Aluminium | 2D drawings, 3D CAD models, DXF files |
| CNC Machining | 3, 4 and 5-axis CNC milling and turning for prototypes and production. | Metals per drawing | CNC milling, CNC turning, 3-axis machining |
| Wire EDM | Wire EDM for tight tolerances and hard materials — ideal for tool and die making. | Metals per drawing | Dies, Punches, Tooling |
| Sand Blasting | Surface preparation and matte finishing that removes scale and rust for perfect coating adhesion. | Metal parts (marking: metal & plastic) | Surface cleaning, Rust removal, Scale removal |
| Powder Coating | Durable, decorative RAL finishes with UV resistance and corrosion protection. | Metal parts (marking: metal & plastic) | RAL colour finishes, Decorative finishes, Corrosion protection |
| Laser Marking | Permanent part identification, logos and serial numbers on metal and plastic. | Metal parts (marking: metal & plastic) | Part numbers, Serial numbers, Logos |
| UV Printing | Full-colour direct printing on rigid substrates — ideal for control panels and branding. | Metal parts (marking: metal & plastic) | Control panels, Equipment graphics, Branding |
Machine-level specifications (sheet size, thickness limits, press-brake tonnage) are shared with your RFQ against your actual part.
Download the capability profile for vendor registration
For a faster quotation, send your drawing + material + thickness + quantity.
From Drawing to Delivery
Have an RFQ? Send us your drawing.
We review the manufacturing requirement and come back with the right quotation and route. Supported: DXF · DWG · STEP · PDF · Excel · ZIP.